Advancing your career requires focused effort and skills development. DeVry offers general education courses that build on your education. Through these foundation courses in subject areas including English, Mathematics and Humanities, you gain valuable skills in critical thinking, communication, information literacy, global awareness, cultural competence and technology literacy. Our courses introduce you to tools and techniques to communicate strong ideas or use today's technology. So, no matter your field of study, our general education classes can help prepare you for what's next.
Classes Start Every 8 Weeks
Explore General Education Courses by Subject
Undergraduate General Education Courses
Career Development
Note: For students enrolled at a New Jersey location, credit hours awarded for required Personal and Professional Development courses, CARD205 and CARD405, result in institutional credit only.
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
CARD205 | CAREER DEVELOPMENT*^ CREDIT HOURS: 2 This course will help to prepare you for your job search. • Learn about career strategies and resources • Look at ways to maximize your long-term job growth • Perform self-assessment and goal-setting activities • Apply research and evaluation skills to execute job search and advancement strategies • Create a professional portfolio highlighting achievements and goals This course must be taken at DeVry. PREREQUISITE(S): Successful completion of 40 semester-credit hours |
CARD405 | CAREER DEVELOPMENT^ CREDIT HOURS: 2 This course will help you to plan for your career and learn to maximize your potential. Course topics include: • Self-assessment and goal-setting activities • Research and evaluation activities to help you with your job search and career advancement strategies • Creating a professional portfolio that highlights achievements, goals and concrete plans This course must be taken at DeVry. Students who receive credit for this course may not also receive credit for CARD415. PREREQUISITE(S): Successful completion of 89 semester-credit hours |
CARD415 | CAREER DEVELOPMENT STRATEGIES^ CREDIT HOURS: 1 This course builds your career development strategies. It builds on skills learned throughout your courses and applies them to your field. The course uses case studies, videos, role plays and discussion of business literature. You can develop personal strengths and aspirations. And you can build your skills as a communicator, problem-solver and teammate. This course must be taken at DeVry. Students who receive credit for this course may not also receive credit for CARD405. PREREQUISITE(S): Successful completion of 78 semester-credit hours and CARD205 |
Critical Thinking
Note: For students enrolled at a New Jersey location, credit hours awarded for required Personal and Professional Development courses result in institutional credit only.
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
COLL148 | CRITICAL THINKING AND PROBLEM-SOLVING^ CREDIT HOURS: 3 This course teaches methods and skills needed for academic and professional success. These include: • Instruction and practice exercises in critical thinking and problem-solving • Analysis of critical reading and reasoning • Examination of problem-solving methodologies • Teamwork exercises to identify and resolve problems • Use of research to gather and analyze options This course must be taken at DeVry. PREREQUISITE(S): None |
Communications
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
COMM491 | SENIOR PROJECT I CREDIT HOURS: 2 In the senior project, students propose and begin developing an original thesis paper. The paper should focus on a critical issue within their area of concentration. Students apply conceptual and practical knowledge and skills, and develop relevant competencies in: • Problem-solving • Critical thinking • Research • Teamwork • Oral and written communication This is the first in a two-course sequence. PREREQUISITE(S): Successful completion of 89 semester-credit hours and ENGL135 and permission from the appropriate academic administrator |
COMM492 | SENIOR PROJECT II CREDIT HOURS: 2 In the senior project, students complete, prepare and present an original thesis paper. The paper should focus on a critical issue within their area of concentration. Students apply conceptual and practical knowledge and skills, and develop relevant competencies in: • Problem-solving • Critical thinking • Research • Teamwork • Oral and written communication This is the second in a two-course sequence. PREREQUISITE(S): COMM491 |
Economics
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
ECON312 | PRINCIPLES OF ECONOMICS^ CREDIT HOURS: 3 This course introduces basic concepts and issues in microeconomics and macroeconomics. Topics include: • Microeconomic concepts, such as supply and demand and the theory of the firm. These concepts serve as foundations for analyzing macroeconomic issues • Macroeconomic topics including: o Gross domestic product (GDP) o Fiscal and monetary policy o International trade and exchange rates o Analyzing and applying economic variables to real-world scenarios PREREQUISITE(S): ENGL112 or ENGL113; and MATH114 or MATH116 |
English Composition
Note: Required transitional studies coursework may affect program length and cost.
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
ENGL062 | INTRODUCTION TO READING AND WRITING^ CREDIT HOURS: 4 This course enhances your reading and writing skills. This can help you to successfully complete other courses in your program. It focuses on: • Process-based activities designed to develop pre-reading, reading and responding skills • Pre-writing, writing and revising skills that promote critical thinking • Grammar that is integral to the writing process • An integrated approach that links reading with writing The minimum requirement to pass this course is 80 percent, and grades of C and D are not assigned. The final grade earned in this course is not used in GPA calculations. Credit hours earned are not applicable to credit hours required for graduation. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results |
ENGL108 | COMPOSITION WITH LAB^ CREDIT HOURS: 3 This course introduces elements of composition. It uses analysis of essays, articles and other written works. The course uses readings as models for writing practice and development. Writing assignments stress process approaches, revision and audience awareness. Word processing and electronic communication tools support the composition process. Students who receive credit for this course may not also receive credit for ENGL112. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results or on successful completion of ENGL062. |
ENGL112 | COMPOSITION+ CREDIT HOURS: 4 This course develops writing skills through analysis of writing styles and practice. • Examine essays, articles and other written works • Write assignments that teach process approaches, organization, editing and audience awareness • Use word processing and web-based tools Students who receive credit for this course may not also receive credit for ENGL108. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results or on successful completion of ENGL062 |
ENGL113 | COMPOSITION CREDIT HOURS: 3 This course develops writing skills through analysis of writing styles and practice. • Examine essays, articles and other written works • Write assignments that teach process approaches, organization, editing and audience awareness • Use word processing and web-based tools PREREQUISITE(S): Eligibility to enroll in the course is based on placement results or successful completion of ENGL062. |
ENGL135 | ADVANCED COMPOSITION^+ CREDIT HOURS: 4 This course builds on the techniques of composition. You will explore critical reading and longer, more sophisticated reports. This class includes a comprehensive library research paper. You will practice writing and editing for specific audiences. You will also learn search strategies for various print and electronic resources. PREREQUISITE(S): ENGL108 or ENGL112 |
ENGL136 | ADVANCED COMPOSITION^+ CREDIT HOURS: 3 This course builds on the techniques of composition. You will explore critical reading and longer, more sophisticated reports. This class includes a comprehensive library research paper. You will practice writing and editing for specific audiences. You will also learn search strategies for various print and electronic resources. PREREQUISITE(S): ENGL108 or ENGL112 or ENGL113 |
ENGL206 | TECHNICAL COMMUNICATION^ CREDIT HOURS: 3 Students in this course apply writing skills to common business and technical correspondence. • Create memos, letters and brief reports • Adapt written materials for oral presentation • Explore the research process The highlight of the course is a brief research project presented in both written and oral forms. PREREQUISITE(S): ENGL108 or ENGL112 |
ENGL216 | TECHNICAL WRITING^+ CREDIT HOURS: 4 This course builds on basic writing composition principles. It focuses on common technical and workplace documents. In this course, you will apply writing process strategies for: • Audience analysis • Effective technical style • Organizational and effective communication strategies • Visual aids PREREQUISITE(S): ENGL108 or ENGL112 or ENGL113 |
Ethics
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
ETHC232 | ETHICAL AND LEGAL ISSUES IN THE PROFESSIONS^ CREDIT HOURS: 3 This course provides a framework for ethical and legal decision-making in the workplace. Topics include: • Ethics, social responsibility and professional codes of conduct • Legal and regulatory requirements • Case study examples from a variety of professions, including technology and healthcare PREREQUISITE(S): ENGL108 or ENGL112 |
ETHC445 | PRINCIPLES OF ETHICS^+ CREDIT HOURS: 3 In this course, you will explore professional and personal dilemmas. And you will analyze the dilemmas using moral and ethical principles. The topics apply a respectful approach to issues of diversity and universality. The course also puts ethics in the social and cultural context of the world today. PREREQUISITE(S): ENGL135 or ENGL136 |
History
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
HIST405 | UNITED STATES HISTORY CREDIT HOURS: 3 This course examines American history and the American experience. • Defining American citizenship and government • Development of the nation and a national economy • Transformation to a world power • Racial issues in American society • Principles of justice PREREQUISITE(S): ENGL135 or ENGL136 |
HIST410 | CONTEMPORARY HISTORY^ CREDIT HOURS: 3 This course covers the major 20th century historical developments in a global context. It examines political, social and technological perspectives. It establishes a context for historical events and suggests relationships among them. Also covered is the impact of technology on politics, the military and the economy. PREREQUISITE(S): ENGL135 |
Humanities
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
HUMN303 | INTRODUCTION TO THE HUMANITIES^+ CREDIT HOURS: 3 This course introduces important areas in humanities. Explore the visual and performing arts, literature, history and philosophy. • Analyze and evaluate works of art • Visit cultural sites • Examine connections between history, culture and philosophy • Engage in discussions, presentations and group activities PREREQUISITE(S): ENGL135 or ENGL136 |
HUMN451 | CONTEMPORARY FINE ARTS^ CREDIT HOURS: 3 This course introduces contemporary fine arts, primarily in areas other than literature. This may include: • Visual arts such as painting, sculpture, architecture and photography • Music, dance, film and other performance arts • An understanding and appreciation of these art forms • Relating art fields and trends to one another and to history PREREQUISITE(S): ENGL135 |
Internship
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
INTP491 | INTERNSHIP I^ CREDIT HOURS: 2 In this course, you will begin an experience in the education field. The experience will be with a local business or community organization. You will have the opportunity to acclimate to a business environment and culture. You can contribute your skills and learn from an outside team. You can gain insight through self assessment and you can get feedback from your host organization. This is the first in a two-course sequence. There is a classroom component. This course requires a minimum of 10 to 12 hours per week of supervised experience at an approved external site. PREREQUISITE(S): Successful completion of 70 semester-credit hours and permission from the appropriate academic administrator |
INTP492 | INTERNSHIP II^ CREDIT HOURS: 2 In this course, you will complete your work with a business or community organization. The internship is an opportunity to apply what you've learned to a project or process. It provides an environment for developing good work habits. And it can further enhance your communication skills and self-confidence. This course is a continuation of INT481. There is a classroom component. Also required is a minimum of 10 to 12 hours per week of supervised experience at an approved external site. PREREQUISITE(S): INTP491 and permission from the appropriate academic administrator |
Liberal Arts and Sciences
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
LAS432 | TECHNOLOGY, SOCIETY, AND CULTURE^+ CREDIT HOURS: 3 Investigate the relationship between technology and society in this course. • Identify conditions that impact the development of technology • Assess the social, political, environmental, cultural and economic effects of current technology • Consider ethical and other issues in the use of technology The course incorporates discussion, research, reports and presentations. It is the final course in your degree program and must be taken at DeVry. PREREQUISITE(S): Successful completion of 89 semester-credit hours and all general education requirements except courses with the prefix CARD, and permission from the appropriate academic administrator |
Legal Issues
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
LAWS310 | THE LEGAL ENVIRONMENT^ CREDIT HOURS: 3 This course examines the North American legal system. Students explore aspects of the law as they relate to social, economic and ethical issues. Other topics include: • Regulatory and antitrust matters • Intellectual property • Employer-employee relationships • Environmental issues • Consumer protection • Distinctions between civil and criminal law PREREQUISITE(S): None |
Mathematics
Note: Required transitional studies coursework may affect program length and cost.
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
MATH062 | BEGINNING ALGEBRA^ CREDIT HOURS: 4 This transitional course introduces critical elements of algebra for linear equations and inequalities. The course progresses from order of operations to addition and multiplication rules for linear equations. You can then apply these rules to inequalities. The course introduces graphing in two variables, exponents, polynomials and polynomial operations. The minimum requirement to pass this course is 80 percent, and grades of C and D are not assigned. The final grade earned in this course is not used in GPA calculations. Credit hours earned are not applicable to credit hours required for graduation. Students who receive credit for this course may not also receive credit for MATH103. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results. |
MATH103 | BEGINNING ALGEBRA CREDIT HOURS: 4 This course introduces critical elements of algebra for linear equations and inequalities. In this course, students progress through: • Order of operations • Combining like terms • Addition and multiplication rules • Applying rules to inequalities Graphing, exponents and other operations are also introduced. The minimum requirement to pass this course is 80 percent. C and D grades are not assigned. Students who receive credit for this course may not also receive credit for MATH062. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results. |
MATH114 | ALGEBRA FOR COLLEGE STUDENTS^ CREDIT HOURS: 4 This course focuses on key elements of algebra: • Factoring polynomials • Solving quadratic equations • Systems of linear equations • Radical expressions • Linear and quadratic functions that use application problems and modeling The minimum requirement to pass this course is 80 percent. C and D grades are not assigned. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results, or on successful completion of MATH062 or MATH103 |
MATH116 | ALGEBRA FOR COLLEGE STUDENTS CREDIT HOURS: 3 This course focuses on key elements of algebra: • Factoring polynomials • Solving quadratic equations • Systems of linear equations • Radical expressions • Linear and quadratic functions that use application problems and modeling The minimum requirement to pass this course is 80 percent. C and D grades are not assigned. PREREQUISITE(S): Eligibility to enroll in the course is based on placement results, or successful completion of MATH062 or MATH103 |
MATH190 | PRE-CALCULUS^ CREDIT HOURS: 4 This course emphasizes concepts that form the foundation for numerous areas of study. These include electronics, engineering technology, game and simulation programming, and calculus. Topics include: • Quadratic, polynomial, rational, exponential, logarithmic and trigonometric functions • Complex problem-solving in rectangular, trigonometric and Euler forms Computer software and technology are used in class. The minimum requirement to pass this course is 70 percent, and grades of D are not assigned. PREREQUISITE(S): MATH114 |
MATH221 | STATISTICS FOR DECISION-MAKING^+ CREDIT HOURS: 4 This course provides tools used for statistical analysis and decision-making in business. Learn to draw conclusions about a population with: • Descriptive statistics • Inferential concepts Get to know various research techniques: • Sampling and experiment design • Single and multiple sample groups PREREQUISITE(S): MATH114 |
MATH233 | DISCRETE MATHEMATICS CREDIT HOURS: 3 This course introduces discrete mathematics as applied to programming problems. Classwork includes problem modeling and solutions. Topics include: • Logic sets • Boolean algebra • Data representation • Probability and randomness • Algorithm efficiency • Recursion and recurrence relations • Markov chains Mathematical reasoning is emphasized, and computer software is used. PREREQUISITE(S): CEIS114 and CEIS295 and MATH221 |
MATH234 | DISCRETE MATH IN INFORMATION TECHNOLOGY CREDIT HOURS: 4 This course provides an introduction to discrete mathematics as applied to the information technology field. Areas of application include: • Computer logic • Analysis of algorithms • Telecommunications • Probability and cryptography Mathematical reasoning is emphasized throughout. Computer software is used in problem modeling and solutions. PREREQUISITE(S): MATH221 and NETW191 |
MATH265 | APPLIED CALCULUS CREDIT HOURS: 4 This applied calculus course promotes understanding computation by reducing complicated problems to simple procedures and promotes the practical value of mathematics. An emphasis is placed on interactive problem solving and concepts and modeling that offer a flexible approach to technology. PREREQUISITE(S): MATH190 |
MATH325 | HEALTHCARE STATISTICS AND RESEARCH CREDIT HOURS: 4 This course uses an analytical approach for health information management. You will use statistical tools and biomedical research methods. You will organize health data using: • Descriptive statistics • Non-parametric methods • Inferential statistical concepts • Research design and protocols • Epidemiological principles (these help to determine the rate of disease occurrence in populations) PREREQUISITE(S): HIT230 and MATH221 |
Physics
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
PHYS204 | APPLIED PHYSICS WITH LAB^ CREDIT HOURS: 4 This course makes connections between physics and engineering. Logarithms and trigonometry are used to analyze problems. Transducers are used to perform physical measurements. Other concepts include: • Force and motion • Matter and energy • Energy conversion • Electricity and magnetism • Heat and light PREREQUISITE(S): ECT125 and MATH103; or CEIS114 and MATH114; or ECET105 and MATH114 |
Political Science
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
POLI330 | POLITICAL SCIENCE^ CREDIT HOURS: 3 This course compares various political systems. Domestic and international governments and policies are studied, as well as: • Structures of governments and political institutions • Constitutions • Methods of political change • Recent political history • Foreign policy factors and current world affairs PREREQUISITE(S): None |
POLI332 | POLITICAL SCIENCE CREDIT HOURS: 3 This course compares various political systems. Domestic and international governments and policies are studied, as well as: • Structures of governments and political institutions • Constitutions • Methods of political change • Recent political history • Foreign policy factors and current world affairs This course fulfills the state requirement for study of the State of Nevada and U.S. constitutions. PREREQUISITE(S): None |
POLI457 | INTERNATIONAL RELATIONS CREDIT HOURS: 3 This course examines world politics as related to international conflict and security. Global political perspective is provided through case studies and real-world events. Other concepts include: • Behavior and relationships • Environmental concerns • Human rights • Trade issues PREREQUISITE(S): POLI330 or POLI332 |
Psychology
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
PSYC305 | MOTIVATION AND LEADERSHIP^+ CREDIT HOURS: 3 This course focuses on human motivation and leadership skills. Students study techniques required to effectively manage groups and individuals. Concepts include: • Basic motivation principles • Leadership styles • Workplace stress and conflict • Dynamics of group development PREREQUISITE(S): SOCS185 |
PSYC315 | SOCIAL PSYCHOLOGY^ CREDIT HOURS: 3 In this course, students explore ways in which individuals relate to others. Coursework provides a basis for scientifically addressing key issues of this field, including: • How people think about, influence and are influenced by others • Individual behavior in the context of social groups PREREQUISITE(S): SOCS185 |
Sciences
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
SCI200 | ENVIRONMENTAL SCIENCE WITH LAB^ CREDIT HOURS: 3 This course integrates natural and social science concepts. Students use lab exercises to explore environmental issues and potential solutions. Topics include: • Sustainability • Ecosystems and biodiversity • Population dynamics • Natural resources • Waste management and pollution control • Energy efficiency • Ethics and politics PREREQUISITE(S): MATH114 |
SCI204 | ENVIRONMENTAL SCIENCE WITH LAB CREDIT HOURS: 4 This course integrates natural and social science concepts. Students use lab exercises to explore environmental issues and potential solutions. Topics include: • Sustainability • Ecosystems and biodiversity • Population dynamics • Natural resources • Waste management and pollution control • Energy efficiency • Ethics and politics PREREQUISITE(S): MATH114 |
SCI205 | ENVIRONMENTAL SCIENCE WITH LAB CREDIT HOURS: 3 This course integrates natural and social science concepts. Students use lab exercises to explore environmental issues and potential solutions. Topics include: • Sustainability • Ecosystems and biodiversity • Population dynamics • Natural resources • Waste management and pollution control • Energy efficiency • Ethics and politics PREREQUISITE(S): MATH116 |
SCI214 | INTEGRATED SCIENCE WITH LAB CREDIT HOURS: 4 This course provides an understanding of science, clarifies the role of technology and strengthens decision-making. Four fundamental principles of science link the principles and insights taught in this course: • Newton’s laws of force and motion • Laws of thermodynamics • Laws of electromagnetic force • Atomic structure of all matter Lab exercises help students explore theories through observation and application. PREREQUISITE(S): MATH114 |
SCI228 | NUTRITION, HEALTH AND WELLNESS WITH LAB CREDIT HOURS: 4 This course provides an overview of the basic nutrients needed for the body's health. • Nutrition for various biological phases of the human life cycle • Psychological and sociological implications of food • Scientific methods of inquiry used in nutritional science and health In the lab, students collect data, use computer simulations, and prepare and sample various foods. PREREQUISITE(S): None |
Social Sciences
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
SOCS185 | CULTURE AND SOCIETY^+ CREDIT HOURS: 3 This course explores the connection between culture and society. Sociological principles and research findings are used to analyze a variety of topics: • Race and gender • Social structures • Multicultural societies • Increasing global interaction PREREQUISITE(S): None |
SOCS325 | ENVIRONMENTAL SOCIOLOGY^+ CREDIT HOURS: 3 Students in this course explore how we perceive and address environmental issues. Coursework covers: • Cultural norms • Ideologies and beliefs • Economic and gender-related factors • Finding and providing sustainable solutions The course uses research, discussions, projects and presentations. Students learn to identify causes of environmental problems, and apply practical solutions. PREREQUISITE(S): ENGL135 or ENGL136 |
SOCS335 | WORKPLACE CULTURE AND COMMUNICATION CREDIT HOURS: 3 This course uses concepts in communication and social sciences to examine workplace culture. Students analyze workplaces as complex systems with subgroups, and learn to: • Identify challenges of cross-cultural communication • Strategies for meeting challenges • Explore how workers adapt to cultural change PREREQUISITE(S): SOCS185 |
SOCS350 | CULTURAL DIVERSITY IN THE PROFESSIONS CREDIT HOURS: 3 In this course, students build foundations for working effectively with others. Key concepts include: • Cultural issues, including values, beliefs and practices that affect individuals, groups and communities • Case studies and other applications that relate to the workplace • Experiential learning to increase understanding and appreciation of different cultures PREREQUISITE(S): SOCS185 |
Speech
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
SPCH275 | PUBLIC SPEAKING^+ CREDIT HOURS: 3 This course teaches basic elements of effective public speaking. Students get practical speaking experience through a series of individual and group presentations. Topics include: • Analyzing the audience • Organization • Language • Delivery • Nonverbal communication PREREQUISITE(S): ENGL108 or ENGL112 or ENGL113 |
Technical Communication
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
TC220 | RHETORICAL STRATEGIES FOR TECHNICAL COMMUNICATION* CREDIT HOURS: 4 This course explores rhetorical strategies. This includes audience and context analysis, and determination of purpose. Students use these strategies to create technical documents for informative and persuasive purposes. Other topics include: • Logic, argument, evidence and appeals • Social, ethical, political and practical influences • Quantitative and qualitative information • Sound reasoning and effective language PREREQUISITE(S): ENGL135 |
TC420 | MARKETING AND CORPORATE COMMUNICATIONS* CREDIT HOURS: 4 This course applies language principles and composition strategies to communication. Students develop and present oral and written reports in a variety of media and channels. The course includes: • Current communication issues in business • Globalization and cross-cultural influences • Technological advances • Ethics and regulatory requirements PREREQUISITE(S): BUSN319 and TC220 |
Graduate General Education Courses
Economics
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
ECON545 | BUSINESS ECONOMICS CREDIT HOURS: 3 Business Economics provides a basic understanding of managerial economics. You can learn the impact of the economic environment on business decision-making. The course develops micro- and macroeconomic topics. There is an emphasis on marginal analysis and supply and demand considerations. PREREQUISITE(S): MGMT501 or permission from the appropriate academic administrator |
Finance
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
FIN510 | CORPORATE FINANCE CREDIT HOURS: 3 This course focuses on financial concepts and tools needed for effective business planning. Topics discussed include: • Financial statement analysis • Time value of money • Securities valuation • Working capital management • Cost of capital • Financial forecasting • Sources of capital, capital structure and company valuation PREREQUISITE(S): ACCT503 or ACCT504 |
FIN515 | MANAGERIAL FINANCE CREDIT HOURS: 3 Managerial Finance teaches financial concepts and tools needed for effective business planning. Topics include: • Formation of interest rates • Income taxes • Working capital management • Cost of capital, financial forecasting, sources of capital and capital structure • Company valuation • Bankruptcy PREREQUISITE(S): ACCT505 |
FIN516 | ADVANCED MANAGERIAL FINANCE CREDIT HOURS: 3 This course provides a comprehensive view of financial management. It includes insight into securities analysis, mergers/acquisitions and financial/futures options. Course topics include: • Risk, return and the capital asset pricing model • Dividend policy • Financing flexibility • Valuation of securities • Derivatives and risk management • Capital structure with the Modigliani-Miller models PREREQUISITE(S): FIN510 or FIN515 |
FIN560 | SECURITIES ANALYSIS CREDIT HOURS: 3 This course develops analytical skills for personal or business investment activities. It covers security selection based on technical and fundamental analyses. This includes: • Analyzing risk and return for specific investment opportunities • Modern and traditional portfolio management techniques PREREQUISITE(S): FIN510 or FIN515 |
FIN561 | MERGERS AND ACQUISITIONS CREDIT HOURS: 3 This course addresses corporate combinations and resource allocation. Topics include advanced capital budgeting techniques and valuation methods. You can learn strategies and rationale for mergers, acquisitions, leveraged buyouts and restructuring. PREREQUISITE(S): FIN510 or FIN515 |
FIN564 | MANAGEMENT OF FINANCIAL INSTITUTIONS CREDIT HOURS: 3 This course focuses on managing commercial banks and other financial institutions. It also focuses on the interaction of participants in money and capital markets. Topics include: • Management of lending • Funds acquisition • Capital management • Portfolio management • Issues relating to risk PREREQUISITE(S): FIN510 or FIN515 |
FIN565 | INTERNATIONAL FINANCE CREDIT HOURS: 3 This course examines international financial flows and the balance of payment considerations. This includes: • Corporate exposure to currency fluctuations (including foreign exchange rates and markets) • Methods of hedging risks in international transactions PREREQUISITE(S): FIN510 or FIN515 |
FIN567 | OPTIONS AND FINANCIAL FUTURES MARKETS CREDIT HOURS: 3 This course can help you to use financial market strategies and protect investments. Topics covered include: • Put and call buying • Covered call writing • Put hedging • Futures speculation, hedging and arbitrage • Methods of valuation • The function and purpose of the marketplace PREREQUISITE(S): FIN510 or FIN515 |
FIN575 | ADVANCED FINANCIAL STATEMENT ANALYSIS CREDIT HOURS: 3 This course covers financial statement analysis. It builds on core accounting and investment concepts. The coursework addresses: • Analysis of information including ratio analysis • Analysis of balance sheets, income statements and cash flows • Accounting information in investment and credit decisions PREREQUISITE(S): ACCT503 or ACCT504 |
FIN580 | PERSONAL FINANCIAL PLANNING CREDIT HOURS: 3 This course addresses personal finance from a practitioner's point of view, including: • Cash flow management • Creating and maintaining annual cash budgets • Investments, taxation and insurance • Retirement and estate planning PREREQUISITE(S): ACCT503 or ACCT504 |
FIN590 | REAL ESTATE FINANCE CREDIT HOURS: 3 This course introduces forecasting, measuring and analyzing returns from real estate operations. It introduces tools used in real estate valuation for funding and sale purposes. This course uses real-world problems with profit maximization as the goal. Course topics include: • Financial leverage and the consequence of income tax • The inherent risk of real estate and its reduction through modern portfolio theory PREREQUISITE(S): FIN510 or FIN515 |
Internship
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
INTP580 | GRADUATE INTERNSHIP SEMINAR CREDIT HOURS: 3 This course is the first in a two-course sequence. It is an experiential internship opportunity. It can complement skills and knowledge learned throughout the program. To prepare you for an internship, you attend seminars and complete all requirements. This allows you to interview for and potentially secure an internship. No credit is awarded for the course. Students earn grades of A, B or F upon course completion. The final grade earned in this course is not used in GPA calculations. PREREQUISITE(S): Permission from the appropriate academic administrator |
INTP585 | GRADUATE INTERNSHIP CREDIT HOURS: 3 This course is the second in a two-course sequence. It is an eight-week, onsite internship at a professional organization. Using what you have learned in your program, you will complete organizational initiatives. You can learn to work in a real-world environment. You can apply practical communication, leadership and professional skills. It is an opportunity for self-assessment and host-organization feedback. The course is strongly recommended for those without business/industry experience. It is also recommended for those seeking to change fields. PREREQUISITE(S): INTP580 and permission from the appropriate academic administrator |
Mathematics
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
MATH534 | APPLIED MANAGERIAL STATISTICS CREDIT HOURS: 3 This course covers practical use of statistics in business, including: • Collecting, analyzing, interpreting and presenting data • Descriptive and inferential techniques PREREQUISITE(S): None |
Public Administration
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
PA581 | GOVERNMENTAL BUDGETING AND FINANCE CREDIT HOURS: 3 This course analyzes revenue and expenditure systems at all levels of government. Topics include: • Public budgeting processes and revenue sources • The appropriations process • Capital budgeting and analysis • Tax analysis • Government debt financing • Tax, forecasting, budgeting and finance software systems PREREQUISITE(S): ACCT503 or ACCT567 |
PA582 | PUBLIC POLICY FORMULATION AND IMPLEMENTATION CREDIT HOURS: 3 This course examines how governments allocate resources to social and economic programs, including: • The policy process • Establishing appropriate efficiency and equity objectives • Rational, political and bureaucratic models of decision-making • Voting mechanisms • Public choice • Cost-benefit analysis • Public-private partnerships • Impact of special interest groups • Ethics • Program implementation and evaluation PREREQUISITE(S): None |
PA584 | INTERGOVERNMENTAL MANAGEMENT CREDIT HOURS: 3 This course studies issues involved in implementing government programs that impact many jurisdictions. You can investigate ways in which various levels of government relate to each other. This includes matters of legality and responsibility, such as issues of inter-government externalities. Also evaluated are methods of resolving intergovernmental conflicts. PREREQUISITE(S): None |
PA601 | PUBLIC ADMINISTRATION CAPSTONE CREDIT HOURS: 3 This is the last course of the program. It integrates knowledge and skills learned throughout the program. You will develop a project related to your area of emphasis within the MPA program. PREREQUISITE(S): Successful completion of all other required MPA program courses, and permission from the appropriate academic administrator |
Fundamental Skills for Education Success
A solid foundation is critical to success in any graduate-level program. To help students who could benefit from skills enhancement as they return to the classroom, Keller offers fundamental skills courses that help foster long-term program and career success.
Students in the following courses earn grades of A, B or F upon course completion. The final grade earned in the course is not used in GPA calculations, and credit hours earned are not applicable to credit hours required for graduation. Required prerequisite skills coursework may affect program length and cost.
COURSE | COURSE TITLE AND DESCRIPTION |
---|---|
ENGL510 | FOUNDATIONS OF PROFESSIONAL COMMUNICATION CREDIT HOURS: 3 This course can help to improve your ability to communicate in professional environments. It covers communication purposes and responses in business. It teaches the writing process. Topics include: • Business letters, memos and short reports • Message organization and design • Strategies for oral presentations • Grammar, punctuation and style • The influences of technology, ethics and the global workplace on communication This course may not be applied to elective course requirements in any program. PREREQUISITE(S): None |
MATH500 | FOUNDATIONS OF MANAGERIAL MATHEMATICS CREDIT HOURS: 3 This course teaches quantitative skills useful to managers. The course covers selected algebra topics, mathematics for finance and descriptive statistics. This course may not be applied to elective course requirements in any program. PREREQUISITE(S): None |
MIS505 | ESSENTIALS OF INFORMATION SYSTEMS AND PROGRAMMING CREDIT HOURS: 3 This prerequisite skills course is specific to the MISM program. It introduces the logical structure of business computer programs. It also introduces applications and management issues involved with corporate information systems. It provides a foundation for programming in a business-oriented language. It concentrates on developing programming logic to solve business problems. Design tools such as flowcharts and pseudocode are a foundation for developing programs. Students who complete this course may not also receive credit for MIS525. This course may not be applied to elective course requirements in any program. PREREQUISITE(S): None |
NETW505 | ESSENTIALS OF TELECOMMUNICATIONS CREDIT HOURS: 3 This prerequisite skills course is specific to the MNCM program. It introduces the dynamic field of telecommunications. Coursework addresses fundamentals of telecommunications. It introduces IP telephony, mobile communications, the web, and local and wide area networks. You will use a hands-on approach with computer software to complete lab assignments. This course may not be applied to elective course requirements in any program. PREREQUISITE(S): None |