Master of Information Systems Management Program
The Master of Information Systems Management (MISM)* program requires successful completion of 45 semester-credit hours. The program includes a concentration that serves students’ professional and personal interests – and provides flexibility in customizing their program. In addition, a technical foundations course, required for those without programming experience, gives students fundamental skills needed to succeed in the program. Total program length varies based on the number of courses taken per eight-week session.
Courses are distributed as follows:
| Program Core Courses all six required |
|
| FI504 | Accounting and Finance: Managerial Use and Analysis |
| GM591 | Leadership and Organizational Behavior |
| HR587 | Managing Organizational Change |
| IS535 | Managerial Applications of Information Technology |
| PM586 | Project Management Systems |
| TM583 | Strategic Management of Technology |
| Technology Core Courses all five required |
|
| IS581 | Systems Analysis, Planning and Control |
| IS582 | Database Concepts |
| IS589 | Networking Concepts and Applications |
| IS600 | Information Systems Capstone |
| SE571 | Principles of Information Security and Privacy |
Concentrations
To best serve their professional goals and needs, MISM students can pursue four-course concentrations. Course requirements for specific specialty (concentration) areas are outlined below.
Students successfully completing coursework required for a concentration may request, in writing, that the concentration be designated on the academic transcript.
Requirements for earning a concentration may be satisfied through a maximum of three semester-credit hours of transfer credit, course waivers or course exemptions. A course may be applied to one concentration only.
Students not wishing to pursue a specific concentration can choose any four courses from those listed in the concentration areas below.
| Information Security any four required |
|
| SE572 | Network Security |
| SE573 | E-Business Security |
| SE574 | Database Security |
| SE575 | Information Security Law and Ethics |
| SE576 | Risk Mitigation and Contingency Planning |
| SE577 | Cryptography and Security Mechanisms |
| SE578 | Practices for Administration of Physical and Operations Security |
| SE579 | Security in Systems Architecture and Applications |
| SE591 | Disaster Recovery/Forensics and Security |
| Data Administration and Management all four required |
|
| IS561 | Database Administration and Management |
| IS562 | Database Programming and Applications |
| IS563 | Business Intelligence Systems |
| IS564 | Enterprise Data Management and Administration |
| Wireless any four required |
|
| TM561 | Wireless Technologies |
| TM562 | Wireless Devices and Applications |
| TM563 | Wireless Networks |
| TM564 | Management of Wireless Systems |
| TM589 | Wireless Communication Systems |
| Global Outsourcing Management all four required |
|
| HR582 | Managing Global Diversity |
| IS568 | Global IT Outsourcing |
| IS569 | Risk Assessment and Mitigation in Global Outsourcing |
| PM584 | Managing Software Development Projects |
| Health Information Systems Management any four required |
|
| HS541 | Health Service Systems |
| HS543 | Health Services Finance |
| IS565 | Healthcare Security, Privacy and Compliance |
| IS566 | Informatics and Application Systems in Healthcare |
| IS567 | Healthcare Information Administration and Management |
| Project Management any four required |
|
| GM588 | Managing Quality |
| PM584 | Managing Software Development Projects |
| PM585 | Integrated Planning and Scheduling |
| PM587 | Advanced Program Management |
| PM588 | Integrated Project Performance Analysis |
| PM589 | Project Cost and Risk Management |
| PM598 | Contract and Procurement Management |
| Electronic Commerce any four required |
|
| EC542 | Electronic Commerce Technology Management |
| EC544 | Electronic Commerce Strategy Management |
| IS577 | Internet-Oriented Programming |
| IS583 | Database Applications for Electronic Commerce |
| IS586 | Client/Server Applications |
| SE573 | E-Business Security |
| Distributed Systems Management all four required |
|
| IS574 | Visual Basic |
| IS577 | Internet-Oriented Programming |
| IS586 | Client/Server Applications |
| TM586 | Network Strategy and Design |
| Information Systems Tools any four required |
|
| IS574 | Visual Basic |
| IS575 | Advanced Visual Basic |
| IS577 | Internet-Oriented Programming |
| IS578 | C++ Programming |
| IS579 | Java Programming |
| Information Systems Applications any four required |
|
| IS583 | Database Applications for Electronic Commerce |
| IS585 | Decision Support and Expert Systems |
| IS586 | Client/Server Applications |
| TM588 | Groupware and the Internet |
| TM589 | Wireless Communication Systems |
| TM590 | IP Telephony/VoIP |
| Network Management any four required |
|
| SE572 | Network Security |
| SE591 | Disaster Recovery/Forensics and Security |
| TM563 | Wireless Networks |
| TM587 | Network Operations and Management |
| TM590 | IP Telephony/VoIP |
For additional information see the Keller academic catalog.
* availability varies by location








